Limited Time SaleUS$145.66 cheaper than the new price!!
| Management number | 212361416 | Release Date | 2026/04/06 | List Price | US$97.11 | Model Number | 212361416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Level up your business with Galaxy Tab A9+ 5G—featuring an engaging 11" screen2, an upgraded chipset, a long-lasting battery life and fast 5G1 connectivity.15G speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion); see carrier for availability. 2Measured diagonally, the Galaxy Tab A9+ 5G screen size is 11.0" in the full rectangle and 10.9" accounting for the rounded corners. Actual viewable area is less due to the rounded corners. 3Portion of storage / memory occupied by existing content. 4MicroSD card sold separately.5Certain applications may not support MultiActive Windows use.



| UPC | 887276824802 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 90 |
| Generation | 5th Generation |
| Model Name | A9+ |
| Model Year | 2024 |
| Item Weight | 1.32 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X218UZAAUSC |
| Battery Power | 7.04E+3 Milliamp Hours |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | SM6375 |
| Operating System | Android |
| Native Resolution | 1920 x 1200 |
| Wireless Provider | Uscellular |
| Camera Description | Front, Rear |
| Compatible Devices | Smartphone |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Speaker Description | Quad speakers with wireless connectivity and Dolby Atmos sound technology |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1yr |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Snapdragon 6375 5G |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | AUX, USB |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p or higher |
| Display Resolution Maximum | 1901 x 1200 |
| Display Refresh Rate in Hertz | 90 |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 6.64"L x 6.67"W x 0.27"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form