Limited Time SaleUS$36.59 cheaper than the new price!!
| Management number | 216462999 | Release Date | 2026/04/19 | List Price | US$24.40 | Model Number | 216462999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MIYOO Mini+(plus) Main Features:Full 3.5 inch Lamination Screen3000mAh battery for 5-6 hours playing timeCome with WiFiSpecificationsModel: MIYOO mini+ (plus)Screen size: 3.5 inch IPS screen 640*480 resolutionOperating system: LinuxSensor: Vibration motorCPU: ARM Cortex-A7 dual-core 1.2GColor: grey, white, black transparent, purple transparent Supports a maximum expansion of 128GBPackage Includes:miyoo mini+ game console (gray color)x1,USB type-C data cable x1,Card reader x1,User Manual x1,Screen protector x1.
| UPC | 768447586302 |
|---|---|
| Size | 4.25 inches x 3.09 inches x 0.9 inches |
| Color | Grey |
| Theme | Retro |
| Platform | Linux |
| Set Name | MIYOO Mini+(plus) |
| Brand Name | Bigarbee |
| Unit Count | 1.0 Count |
| Form Factor | Handheld |
| Item Weight | 0.7 Pounds |
| Screen Size | 3.5 Inches |
| Display Type | IPS |
| Manufacturer | Bigarbee |
| Power Source | Battery Powered |
| Material Type | ABS |
| Item Type Name | miyoo mini plus console gray |
| Operation Mode | manual |
| Controller Type | Button Control |
| Item Dimensions | 4.25 x 3.09 x 0.9 inches |
| Number of Players | 1 |
| Hardware Interface | USB |
| Battery Description | Lithium |
| Included Components | Card reader x1, Screen protector x1, USB type-C data cable x1, User Manual x1, miyoo mini plus console(grey color)x1 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 7 Hours |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | 20230822 |
| Item Dimensions L x W x H | 4.25"L x 3.09"W x 0.9"H |
| Manufacturer Maximum Age MONTHS | 720.00 |
| Manufacturer Minimum Age MONTHS | 240.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form