Limited Time SaleUS$479.40 cheaper than the new price!!
| Management number | 215159006 | Release Date | 2026/04/12 | List Price | US$319.60 | Model Number | 215159006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU:AMD Ryzen 7 250 Processor (up to 5.10 GHz Max Boost, 8 Cores, 16 Threads, 16 MB Cache)Memory: Up to 64GB DDR5 RAMHard Drive: Up to 2TB PCIe M.2 Solid State DriveOperating System: Windows 11 ProGraphics:AMD Radeon GraphicsBundle:Bundle ADATA 64GB Flash DriveFront Ports :Front:1 x USB-C (USB 5Gbps)2 x USB-A (USB 5Gbps)1 x Headphone / mic combo1 x MicrophoneRear:4 x USB-A1 x DisplayPort 1.41 x HDMI 2.11 x Audio-out1 x Ethernet (RJ45)Wired KB & Mouse:YesWireless Connectivity:Wi-Fi 7Dimensions:0.83 x 3.5 x 13.24 inchesWeight:9.55 lbsColor: Black
| UPC | 199271365823 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | neo 50s Gen 6 |
| Resolution | 3840 x 2160 |
| Style Name | Ryzen 7 250 |
| Aspect Ratio | 16:9 |
| Display Type | External |
| Manufacturer | Lenovo Group, Ltd. |
| Memory Speed | 4800 MHz |
| Model Number | neo 50s Gen 6 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | LENOVO ThinkCentre Desktop |
| Item Dimensions | 10.83 x 3.5 x 13.24 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 9 |
| Video Processor | AMD |
| CPU Model Number | 250 |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Graphics Ram Type | DDR5 RAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, Headphone, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Additional Features | Wireless |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form