Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 216798422 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216798422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A 6% carbohydrate solution provides energy to working muscles, plus vitamins B3, B6, and B12. It's the only nationally available sports drink with the ION4 advanced electrolyte system that replenishes four electrolytes lost in sweat.
| UPC | 850064477535 |
|---|---|
| Flavor | Variety |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | ADVENTURE BOX |
| Unit Count | 20 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Manufacturer | ADVENTURE BOX |
| Coin Variety 1 | Three Flavors |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 5.1 Kilograms |
| Special Ingredients | Natural Flavors |
| Age Range Description | Adult, Older Children |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Sports Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Physical exercise or sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form